Anbieter: iSinwheel
GT4 Electric Scooter, 2*1200W Motor, 52V 12,8Ah Battery, 12 Inch Tires, 70km/h Max Speed, 80km Range, Double Disc Brakes, Dual Swingarm Suspension
8 in den letzten 5 Stunden verkauft
Noch 50,00 € bis zum kostenlosen Versand
Voraussichtliche Lieferzeit : 7. Oktober - 9. Oktober.
Garantiert sicher bezahlen
Beschreibung
GT4 E-Scooter: The Off-Road Dominator
Built for adventure. Powered by 2400W. This e-scooter conquers any terrain with a 50% climb capability and a top speed of 70 km/h. 8 riding modes for total control.
Smart Control, Smarter Ride
Connect your GT4 with the isinwheel app to gain full control — adjust speed modes, monitor battery status, track rides in real-time, and customize lighting effects. Every ride becomes smarter, safer, and more personal.
Dual Swingarm Suspension, Ultimate Stability
Engineered for supreme stability and control, the GT4 e-scooter's dual swingarm suspension absorbs every bump and shock, delivering a smoother, more confident ride over tough terrain.
Taller, Bigger
The GT4 electric scooter is 132 cm tall and is suitable for adults between 150 cm and 200 cm tall..
More Miles. More Freedom. Ride further with the upgraded 52V 18,2Ah lithium battery in the GT4 e-scooter. With a range of up to 80 km(*Test conditions: Full charge, 70kg rider, city roads, ECO mode), it delivers robust, stable power for your long off-road adventures — so you can explore without limits. Integrated Forged Aluminum Frame Made from aviation-grade aluminum with a seamless, weld-free design, it supports loads of over 150kg. Dual Swingarm Suspension Front and rear swingarm suspension with adjustable damping provides a smoother, safer ride. 12"×2.75" Tubeless Off-Road Tyres Ride further with the upgraded 52V 18,2Ah lithium battery in the GT4 e-scooter. With a range of up to 80 km, it delivers robust, stable power for your long off-road adventures — so you can explore without limits. Next-Generation Smart App Easily access real-time riding data, remote anti-theft features, navigation, and lighting control — all from the app. Front and Rear Hydraulic Disc Brakes Durable pneumatic tyres offer excellent grip and stability across all terrains, ensuring a smooth and confident ride.| Model Comparison | |||
|---|---|---|---|
| Model | GT1 | GT2 | GT4 |
| Motor | 800W Single motor | 1000W Single motor | 1200W×2 Dual motor |
| Battery capacity | 48V 10Ah | 48V 15Ah | 52V 18,2Ah |
| Default Speed | 25km/h | 25km/h | 25km/h |
| Unlock speed | 45km/h | 45km/h | Single motor: 50km/h Dual motor: 70km/h |
| Max Range | 45km | 60km | 80km |
| Tire Type | 10 Inch pneumatic off-road tire | 11 Inch pneumatic off-road tire | 12 Inch pneumatic off-road tire |
| Max Load | 150kg | 150kg | 150kg |
| Braking system | Dual Disc Brakes + Hidden Cut-off Brake | Dual Disc Brakes | Hydraulic Disc Brakes (Front & Rear) + Motor Cut-off |
| Shock absorption system | Front and Rear Dual Suspension | Front and Rear Dual Hydraulic Suspension | Front Forks and Rear Swingarm with Shocks |
| Lighting system | Headlight, Ambient Light, Turn Signal Light, Brake Light | Headlight, Ambient Light, Turn Signal Light, Brake Light | Headlight, Ambient Light, Turn Signal Light, Brake Light |
| Foldable | √ | √ | √ |
| APP/Bluetooth | √ | √ | √ |
14 Tage kostenlose Rückgabe1 Jahr Garantie
KundenserviceHilfe, wenn du sie brauchst
QualitätsgarantieDurch unser Versprechen abgesichert
Im Angebot
Im Angebot
Im Angebot
Im Angebot